CD1 Electric Youth Trike
Size & Fit
★ | Recommended Height | 4'0"~4'11" |
A | Top Tube Horizontal | 15 in / 38 cm |
B | Wheelbase | 40.2 in / 102 cm |
C | Stand Over Height | 14.2 in / 36 cm |
D | Handle Bar Length | 23.6 in / 60 cm |
E | Total Length | 57.9 in / 147 cm |
F | Total Width | 24 in / 61 cm |
G | Seat Height Min / Max |
25.6~31.5 in 65~80 cm |
H | Handle Bar Height Min / Max |
33.5~34.7 in 85~88 cm |
I | Rear Basket |
17.3 x 14.6 x 10.6 in 44 x 37 x 27 cm
|
J | Wheel Size | 16 in |
K | Seat Size |
9.9 x 8.3 in 25 x 21 cm |
Components
Weight |
G.W. 61.7 lbs, N.W. 55.1 lbs |
Frame | 6061 Aluminum |
Fork | Hi-Ten Steel, Rigid Fork |
Handle Bar | DTS-940E, 560 x ∮22.2 x 1.4T, Swallow Style, Bar Bore 25.4mm, Horizontal Bar Height 105mm, Grip Distance 180mm |
Stem | DTS-665, 25.4 x 25.4 x 180mm x 1.6T |
Grip | Soft PVC Rubber |
Saddle | Comfortable Big Vacuum-Foamed Seat |
Seat Post | 6061 Aluminum T6, 30.9 x 250mm Length |
Seat Post Clamp | 31.8mm, Quick Release |
Chainwheel | 127mm Alloy Crank, 32T Steel Chainring |
Chain | Z410 |
Freewheel | FW-322B, 1/2*1/8*22T |
Pedal | Black Plastic, 9/16-inch |
Display
|
Intelligent Digital LCD Display Appears More Clearly In Sunlight, Multicolor
|
Brake | StarUnion Mechanical Brake, Alloy, 160mm Rotor |
Brake Level | StarUnion Alloy 3-Finger Mechanical Brake with Electrical Cut-Off Function |
Rim | Alloy 16-inch x 3.0" x 13G x 28H |
Tire | 16-inch x 3.0-inch |
Spokes | Stainless, 14G |
Fenders | With |
Rear Rack | With |
Rear Basket | Folding Cart Basket, 34x28cm, 42x38x25cm |
Assembly | 75% |
Colors | 6 Colors |
Carton Size | 120 x 67 x 28 cm /
47.2 x 26.4 x 11 inches |
Load Capacity |
350LBS
|
Recommended Height |
4'0"-4'11"
|
Recommended Age |
8-14
|
Specification
Motor | 24V*250W |
Battery | 24V*10.4Ah |
Range | 25~30 Miles |
Charger | 110-240V 29.4V 2A |
Charging Time | 5 Hours |
Max Safe Speed | 12 Mph |
Controller | Sine Wave FOC 24V 12amp Peak |
Sensor | 24 Signals Node Sensor |
Throttle | Half Twist Throttle |
Wire Harness | All Water-Resistant |
Front Light | 24V, 25LUX |
Safety
Our approach to accessibility goes beyond physical design
Comfort
And inclusivity, making sure every rider feels confident and empowered
Accessibility
It encompasses affordability, ensuring our E-Trikes are within reach
Rear Drive Motor
The 250W rear-drive motor provides the perfect amount of power for young riders, ensuring a smooth and controlled experience while riding.
Battery Power
Equipped with a 24V*10.4Ah lithium battery, it offers a range of 25-30 miles per charge. Take your kids on unforgettable adventures!
Adjustable Seat
The seat can be easily adjusted to ensure your child enjoys a comfortable riding position, making every journey perfect.
Large Rear Basket
Whether it's carrying beloved toys, a water bottle, or even a pet, the rear basket's large capacity and 350 lbs weight capacity ensure that kids can bring everything they need for their adventures.
This product has no reviews yet.
FAQ
What is the recommended height for riders of the CD1?
The CD1 is designed for riders between 4'0" and 4'11" tall, providing optimal comfort and performance within this height range.
What is the recommended age range for riders of the CD1?
We recommend the CD1 for riders aged 8 to 14
What is the weight of the CD1?
G.W. 61.7 lbs, N.W. 55.1 lbs