MC350-Components
Weight | 81 lbs / 90 lbs |
Frame | Hi-ten Steel Frame |
Fork | 24“, 25.6*25.4*30 206mm Steer, Dropout 100 Width |
Handle Bar | Steel,660*22.2*25.4 H:200mm |
Stem | Steel Integrated, 25.4*180mm Depth ex:80mm |
Saddle | Comfortable Black Saddle |
Seat Post | Steel, 28.6*300mm |
Chain | 1/2*3/32* 130L |
Freewheel | 1/2*3/32*14-28T 7-Speed |
Display |
LCD Display Monitors the Riding Speed, Battery Capacity, Mileage, Power
|
Brake | Alloy Mechanical Disc Brake Set |
Brakerotor | Front: 160mm, Rear: 140mm |
Shifter | Shimano 7-Speed |
Crankset | 1/2*3/32*36T*152mm |
Hub | Steel 36H |
Grip | TPR 120mm Length |
Headset | Steel, 25.4*30mm H:37.5 |
Rim | Alloy Double Wall Rims |
Tire | 24*1.95 / 26*2.125 inch, A/V |
Spokes |
Steel 13G |
Fenders | 24"/26", Steel |
Rear Rack | With |
Basket | Steel and Plastic Mesh |
Assembly | 50% |
Colors | 9 Colors |
Carton Size | 44.88*29.53*12.20 inch / 47.24*29.53*11.81 inch |
Load Capacity | 350 LBS |
Top Speed | 16 MPH |