CD1-Components
Weight |
G.W. 61.7 lbs, N.W. 55.1 lbs |
Frame | 6061 Aluminum |
Fork | Hi-Ten Steel, Rigid Fork |
Handle Bar | DTS-940E, 560 x ∮22.2 x 1.4T, Swallow Style, Bar Bore 25.4mm, Horizontal Bar Height 105mm, Grip Distance 180mm |
Stem | DTS-665, 25.4 x 25.4 x 180mm x 1.6T |
Grip | Soft PVC Rubber |
Saddle | Comfortable Big Vacuum-Foamed Seat |
Seat Post | 6061 Aluminum T6, 30.9 x 250mm Length |
Seat Post Clamp | 31.8mm, Quick Release |
Chainwheel | 127mm Alloy Crank, 32T Steel Chainring |
Chain | Z410 |
Freewheel | FW-322B, 1/2*1/8*22T |
Pedal | Black Plastic, 9/16-inch |
Display
|
Intelligent Digital LCD Display Appears More Clearly In Sunlight, Multicolor
|
Brake | StarUnion Mechanical Brake, Alloy, 160mm Rotor |
Brake Level | StarUnion Alloy 3-Finger Mechanical Brake with Electrical Cut-Off Function |
Rim | Alloy 16-inch x 3.0" x 13G x 28H |
Tire | 16-inch x 3.0-inch |
Spokes | Stainless, 14G |
Fenders | With |
Rear Rack | With |
Rear Basket | Folding Cart Basket, 34x28cm, 42x38x25cm |
Assembly | 75% |
Colors | 6 Colors |
Carton Size | 120 x 67 x 28 cm /
47.2 x 26.4 x 11 inches |
Load Capacity |
350LBS
|
Recommended Height |
4'0"-4'11"
|
Recommended Age |
8-14
|